2010 Men's Slow Pitch Results
| TEAMS | RUNS EARNED | RUNS ALLOWED | WINS | LOSES |
| CADWELL'S | 134 | 188 | 6 | 7 |
| HOLIDAY LANE/MARSHALL ELECTRIC | 277 | 166 | 12 | 3 |
| MARSHALL REALTY | 125 | 174 | 4 | 10 |
| YOUNG GUNZ | 195 | 144 | 11 | 4 |
| B&M MUSCLE CARS | 235 | 131 | 9 | 3 |
| BUSH HOGS | 148 | 214 | 4 | 10 |
| TRIPLE S | 141 | 203 | 4 | 10 |
| M-TOWN MAFIA | 233 | 93 | 13 | 1 |
| CORESLAB | 50 | 250 | 0 | 14 |
As of August 3, 2010